190 Millimeter (mm) Height Coupled Sections Driven Pallet Roller Conveyors
Conveyors and Accessories
For support or floor mounting.
1 2
Item # |
Item Name |
Standard Total Height from Floor to Top of Rollers |
Width |
Length |
Roller Pitch |
|---|---|---|---|---|---|
| 485911020 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 250 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 250 mm | Roller Pitch N/A 89 mm |
| 485911120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 500 mm | Roller Pitch N/A 89 mm |
| 485911220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 750 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 750 mm | Roller Pitch N/A 89 mm |
| 480711120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 1000 mm | Roller Pitch N/A 89 mm |
| 480711220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 1500 mm | Roller Pitch N/A 89 mm |
| 480711320 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 2000 mm | Roller Pitch N/A 89 mm |
| 485912020 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 250 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 250 mm | Roller Pitch N/A 89 mm |
| 485912120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 500 mm | Roller Pitch N/A 89 mm |
| 485912220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 750 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 750 mm | Roller Pitch N/A 89 mm |
| 480712120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 1000 mm | Roller Pitch N/A 89 mm |
| 480712220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 1500 mm | Roller Pitch N/A 89 mm |
| 480712320 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 2000 mm | Roller Pitch N/A 89 mm |
| 485913020 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1370 Millimeter (mm) Width, 250 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1370 mm | Length N/A 250 mm | Roller Pitch N/A 89 mm |
| 485913120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1370 Millimeter (mm) Width, 500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1370 mm | Length N/A 500 mm | Roller Pitch N/A 89 mm |
| 485913220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1370 Millimeter (mm) Width, 750 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1370 mm | Length N/A 750 mm | Roller Pitch N/A 89 mm |
| 480713120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1370 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1370 mm | Length N/A 1000 mm | Roller Pitch N/A 89 mm |
| 480713220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1370 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1370 mm | Length N/A 1500 mm | Roller Pitch N/A 89 mm |
| 480713320 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1370 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1370 mm | Length N/A 2000 mm | Roller Pitch N/A 89 mm |
| 480721120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 1000 mm | Roller Pitch N/A 178 mm |
| 480721220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 1500 mm | Roller Pitch N/A 178 mm |
| 480721320 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 970 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 970 mm | Length N/A 2000 mm | Roller Pitch N/A 178 mm |
| 480722120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 1000 mm | Roller Pitch N/A 178 mm |
| 480722220 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 1500 mm | Roller Pitch N/A 178 mm |
| 480722320 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1170 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1170 mm | Length N/A 2000 mm | Roller Pitch N/A 178 mm |
| 480723120 /Asset/190-Millimeter--mm--Height-Coupled-Sections-Driven-Pallet-Roller-Conveyors.PNG | N/A 1370 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch 190 Millimeter (mm) Height Coupled Sections Driven Pallet Conveyor | Standard Total Height from Floor to Top of Rollers N/A 90 mm | Width N/A 1370 mm | Length N/A 1000 mm | Roller Pitch N/A 178 mm |
1 2