190 Millimeter (mm) Height Driven Pallet Roller Conveyors with Side-Mounted Gear Motor
Conveyors and Accessories
For support or floor mounting.
The maximum length of a roller conveyor with one gear motor is 4.5 m with a maximum payload of 1500 kg.
The conveyors can be mounted directly on the floor without supports.
The maximum length of a roller conveyor with one gear motor is 4.5 m with a maximum payload of 1500 kg.
The conveyors can be mounted directly on the floor without supports.
1 2
Item # |
Item Name |
Speed |
Width |
Length |
Roller Pitch |
---|---|---|---|---|---|
485911221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 970 Millimeter (mm) Width, 750 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 970 mm | Length N/A 750 mm | Roller Pitch N/A 89 mm |
480711121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 970 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 970 mm | Length N/A 1000 mm | Roller Pitch N/A 89 mm |
480711221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 970 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 970 mm | Length N/A 1500 mm | Roller Pitch N/A 89 mm |
480711321 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 970 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 970 mm | Length N/A 2000 mm | Roller Pitch N/A 89 mm |
485912121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 500 mm | Roller Pitch N/A 89 mm |
485912221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 750 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 750 mm | Roller Pitch N/A 89 mm |
480712121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 1000 mm | Roller Pitch N/A 89 mm |
480712221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 1500 mm | Roller Pitch N/A 89 mm |
480712321 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 2000 mm | Roller Pitch N/A 89 mm |
485913121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 500 mm | Roller Pitch N/A 89 mm |
485913221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 750 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 750 mm | Roller Pitch N/A 89 mm |
480713121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 1000 mm | Roller Pitch N/A 89 mm |
480713221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 1500 mm | Roller Pitch N/A 89 mm |
480713321 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 89 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 2000 mm | Roller Pitch N/A 89 mm |
480721121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 970 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 970 mm | Length N/A 1000 mm | Roller Pitch N/A 178 mm |
480721221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 970 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 970 mm | Length N/A 1500 mm | Roller Pitch N/A 178 mm |
480722321 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 970 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 970 mm | Length N/A 2000 mm | Roller Pitch N/A 178 mm |
480723121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 1000 mm | Roller Pitch N/A 178 mm |
480722221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 1500 mm | Roller Pitch N/A 178 mm |
480721321 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1170 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1170 mm | Length N/A 2000 mm | Roller Pitch N/A 178 mm |
480722121 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 1000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 1000 mm | Roller Pitch N/A 178 mm |
480723221 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 1500 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 1500 mm | Roller Pitch N/A 178 mm |
480723321 /Asset/190-Millimeter--mm--Height-Driven-Pallet-Roller-Conveyors-with-Sub-Mounted-Gear-Motor.PNG | N/A 1370 Millimeter (mm) Width, 2000 Millimeter (mm) Length, and 178 Millimeter (mm) Roller Pitch Driven Pallet Roller Conveyor with Sub-Mounted Gear Motor | Speed N/A 11.4 m/min | Width N/A 1370 mm | Length N/A 2000 mm | Roller Pitch N/A 178 mm |
1 2