Items |
/Asset/Model-6100-Conveyorized-Automatic-Stretch-Wrappers.jpg 6100-45 Up to 45 Loads per Hour (loads/hr) Production Speed Conveyorized Automatic Stretch Wrapper |
/ImgCustom/20/placeholder_notavailable.gif 6100-65 Up to 65 Loads per Hour (loads/hr) Production Speed Conveyorized Automatic Stretch Wrapper |
||
Description |
N/A
|
|||
Brands | N/A Cousins | |||
Production Speed | N/A 1 to 45 loads/hr | N/A 1 to 65 loads/hr | ||
Note for Production Speed | N/A Process rates will vary with load size, number of wraps & conveyor speed. | |||
Maximum Load Capacity | N/A 4000 lb | |||
Maximum Load Length | N/A 52 in | |||
Maximum Load Width | N/A 52 in | |||
Maximum Load Height | N/A 80 in | |||
Minimum Load Height | N/A 24 in | |||
Note for Load Capacity | N/A Larger load size options are available. | |||
Rollers Diameter on 3 Inch (in) Centers | N/A 2.5 in | |||
Effective Roller Width | N/A 54 in | |||
Conveyors Standard Passline Height | N/A 18 | |||
Conveyors | N/A Standard system includes 5' infeed and 5' outfeed powered conveyors. | |||
Film Carriage Elevator |
N/A
|
N/A
|
||
Controls |
N/A
|
N/A
|
||
Turntable/Tower Design |
N/A
|
N/A
|
||
Features |
N/A
|
N/A
|
||
Additional Information |
N/A
Your system can be equipped with any device that the application requires
|
|||
|