Print Back
Pneumatic strapping tool, for Manual (2 button) or Semi-Automatic (1 button) operation.
Model P357 Pneumatic and Sealless Plastic Strapping Tensioners for Standard Duty Applications
Unit of Measure
1 

Item #

Item Name

Strapping Width

Strapping Thickness

Maximum Strap Tension

Tension Speed

49.0211 N/A Model P357/12.7/0.4-0.64/1.3 Pneumatic and Sealless Plastic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.40 to 0.64 mm0.016 to 0.025 in N/A 1300 N292 lb N/A 165 mm/s6.4 in/s
49.0212 N/A Model P357/12,7/0.4-0.64/2 Pneumatic and Sealless Plastic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.40 to 0.64 mm0.016 to 0.025 in N/A 2500 N562 lb N/A 104 mm/s4.0 in/s
49.0213 N/A Model P357/12,7/0.65-1.05/1.3 Pneumatic and Sealless Plastic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.65 to 1.05 mm0.025 to 0.041 in N/A 1300 N292 lb N/A 165 mm/s6.4 in/s
49.0214 N/A Model P357/12,7/0.65-1.05/ Pneumatic and Sealless Plastic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.65 to 1.05 mm0.025 to 0.041 in N/A 2500 N562 lb N/A 104 mm/s4.0 in/s
49.0243 N/A Model P357/16/0.65-1.05/1.3 Pneumatic and Sealless Plastic Strapping Tensioner N/A 16 mm5/8 in N/A 0.65 to 1.05 mm0.025 to 0.041 in N/A 1300 N292 lb N/A 165 mm/s6.4 in/s
49.0244 N/A Model P357/16/0.65-1.05/2.5 Pneumatic and Sealless Plastic Strapping Tensioner N/A 16 mm5/8 in N/A 0.65 to 1.05 mm0.025 to 0.041 in N/A 2500 N562 lb N/A 104 mm/s4.0 in/s
P35.0336 N/A Steel Bottom-Base Wearing Plate N/A N/A N/A N/A
P35.0337 N/A Plastic Bottom-Base Protection Plate N/A N/A N/A N/A
Unit of Measure
1