Model A482 Pneumatic Pusher Type Combination Steel Strapping Tensioners
Handheld Banding Tools
Unit of Measure
| Items |
13.463 Model A482/19/0.70-.90/UNI/4.0 Pneumatic Pusher Type Combination Steel Strapping Tensioner |
13.464 Model A482/19/0.70-.90/UNI/7.0 Pneumatic Pusher Type Combination Steel Strapping Tensioner |
13.461 Model A482/19/0.63-.80/ULT/4.0 Pneumatic Pusher Type Combination Steel Strapping Tensioner |
13.462 Model A482/19/0.80/ULT/7.0 Pneumatic Pusher Type Combination Steel Strapping Tensioner |
||||
| Description | N/A | |||||||
| Brands | N/A FROMM | |||||||
| Model | N/A A482/19/0.70-.90/UNI/4.0 | N/A A482/19/0.70-.90/UNI/7.0 | N/A A482/19/0.63-.80/ULT/4.0 | N/A A482/19/0.80/ULT/7.0 | ||||
| Strapping Width | N/A 19 mm3/4 in | |||||||
| Strapping Thickness | N/A 0.70 to 0.90 mm0.027 to 0.035 in | N/A 0.70 to 0.90 mm0.027 to 0.035 in | N/A 0.63 to 0.80 mm0.025 to 0.031 in | N/A 0.8 mm0.031 in | ||||
| Maximum Strap Tension1 | N/A 4000 N900 lb | N/A 7000 N1570 lb | N/A 4000 N900 lb | N/A 7000 N1570 lb | ||||
| Tension Speed | N/A 125 mm/s4.9 in/s | N/A 70 mm/s2.7 in/s | N/A 125 mm/s4.9 in/s | N/A 70 mm/s2.7 in/s | ||||
| Maximum Uniflex Regular Duty Strapping | N/A 850 N/mm²123,000 psi | N/A 850 N/mm²123,000 psi | N/A | N/A | ||||
| Maximum Ultraflex High Tensile Strapping | N/A | N/A | N/A 1100 N/mm²160,000 psi | N/A 1100 N/mm²160,000 psi | ||||
| Weight without Suspension | N/A 6.5 kg14.3 lb | |||||||
| Weight with Suspension | N/A 7.0 kg15.4 lb | |||||||
| Approximate Average Seal Strength | N/A 75 % | |||||||
| Seals | N/A Overlap Seals | |||||||
| Type of Joint | N/A Double Notch Upcut Joint | |||||||
| Suspension | N/A Universal suspension bracket is supplied with the tool. | |||||||
| Seal Width | N/A 19 mm | |||||||
| Seal Length | N/A 45 mm | |||||||
| Seal Thickness | N/A 0.9 mm | |||||||
| Seal Material Tensile Strength | N/A 600 N/mm²87,000 psi | |||||||
| Advantages |
N/A
|
|||||||
|
||||||||