Food Grade Stainless Steel Case Sealers
Sealing Equipment
Unit of Measure
| Items |
/Asset/a1831.jpg USA 2024-SB SS USA Series 1.5 to 2 Inch (in) Tape Width Stainless Steel Side Belt Drive Case Sealer |
/Asset/a1831.jpg USA 2024-SB SS/3" USA Series 2 to 3 Inch (in) Tape Width Stainless Steel Side Belt Drive Case Sealer |
/Asset/a1832.jpg USC 2020-SB SS USC Series 1.5 to 2 Inch (in) Tape Width Stainless Steel Side Belt Drive Case Sealer |
/Asset/a1832.jpg USC 2020-SB SS/3" USC Series 2 to 3 Inch (in) Tape Width Stainless Steel Side Belt Drive Case Sealer |
/Asset/a1833.jpg HSD 2000-ETII SS HSD 2000 Stainless Series 2 Inch (in) Maximum Width Tape Head |
|||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A HSD™ 2000-ET II stainless tape heads standard with each stainless machine. Stainless machines available in other models. See your IPG® representative for pricing and lead time. | |||||
| Brands | N/A Interpack™ | |||||||||
| Minimum Case Length | N/A 6 in | N/A 6 in | N/A 6 in | N/A 6 in | N/A | |||||
| Minimum Case Width | N/A 3-1/2 in | N/A 4-1/2 in | N/A 4 in | N/A 5 in | N/A | |||||
| Minimum Case Height | N/A 3.5 in | N/A 3.5 in | N/A 5 in | N/A 5 in | N/A | |||||
| Optional Minimum Case Length | N/A 8 in | N/A 8 in | N/A | N/A | N/A | |||||
| Optional Minimum Case Width | N/A 8 in | N/A 8 in | N/A | N/A | N/A | |||||
| Optional Minimum Case Height | N/A 2 in | N/A 2 in | N/A | N/A | N/A | |||||
| Maximum Case Length | N/A Infinite | N/A Infinite | N/A Infinite | N/A Infinite | N/A | |||||
| Maximum Case Width | N/A 20 in | N/A 20 in | N/A 20 in | N/A 20 in | N/A | |||||
| Maximum Case Height | N/A 24 in | N/A 24 in | N/A 21.5 in | N/A 21.5 in | N/A | |||||
| Case Weight | N/A 0 to 85 lb | N/A 0 to 85 lb | N/A 0 to 65 lb | N/A 0 to 65 lb | N/A | |||||
| Belt Speed | N/A 82 ft/min | N/A 82 ft/min | N/A 75 ft/min | N/A 75 ft/min | N/A | |||||
| Voltage | N/A 110 V | N/A 110 V | N/A 110 V | N/A 110 V | N/A | |||||
| Phase | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A | |||||
| Frequency | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A | |||||
| Current | N/A 6 A | N/A 6 A | N/A 6 A | N/A 6 A | N/A | |||||
| Power | N/A 2 x 1/3 hp | N/A 2 x 1/3 hp | N/A 2 x 1/4 hp | N/A 2 x 1/4 hp | N/A | |||||
| Tape Width | N/A 1.5 to 2 in36 to 48 mm | N/A 2 to 3 in48 to 72 mm | N/A 1.5 to 2 in36 to 48 mm | N/A 2 to 3 in48 to 72 mm | N/A | |||||
| Machine Length | N/A 44.5 in | N/A 44.5 in | N/A 36 in | N/A 36 in | N/A | |||||
| Machine Width | N/A 41.75 in | N/A 41.75 in | N/A 38.5 in | N/A 38.5 in | N/A | |||||
| Machine Height | N/A 73 in | N/A 73 in | N/A 67 in | N/A 67 in | N/A | |||||
| Conveyor Height | N/A 24 to 30 in | N/A 24 to 30 in | N/A 24 to 30 in | N/A 24 to 30 in | N/A | |||||
| Machine Weight (Crated) | N/A 585 lb | N/A 585 lb | N/A 449 lb | N/A 449 lb | N/A | |||||
| Maximum Line Speed | N/A | N/A | N/A | N/A | N/A 90 ft/min27.4 m/min | |||||
| Tape Leg Length | N/A | N/A | N/A | N/A | N/A 2 to 2.25 in50.8 to 63.5 mm | |||||
| Minimum Tape Width | N/A | N/A | N/A | N/A | N/A 1.5 in36 mm | |||||
| Maximum Tape Width | N/A | N/A | N/A | N/A | N/A 2 in48 mm | |||||
| Maximum Roll Diameter | N/A | N/A | N/A | N/A | N/A 16 in406 mm | |||||
| Tape Head Length | N/A | N/A | N/A | N/A | N/A 14.87 in378 mm | |||||
| Tape Head Width | N/A | N/A | N/A | N/A | N/A 3.26 in83 mm | |||||
| Tape Head Height | N/A | N/A | N/A | N/A | N/A 14.98 in380 mm | |||||
| Boxed Weight | N/A | N/A | N/A | N/A | N/A 22 lb | |||||
| Material | N/A 302 Stainless Steel 304 Stainless Steel | N/A 302 Stainless Steel 304 Stainless Steel | N/A 302 Stainless Steel 304 Stainless Steel | N/A 302 Stainless Steel 304 Stainless Steel | N/A Stainless Steel | |||||
| Additional Information |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
| Options and Accessories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
| Note | N/A Top Squeezers Close to 8" | N/A Top Squeezers Close to 8" | N/A Top Squeezers Close to 8" | N/A Top Squeezers Close to 8" | N/A | |||||
|
|
||||||||||


