| Brands | N/A FROMM | 
| Model | N/A A482/19/0.63-.80/ULT/4.0 | 
| Maximum Strap Tension1 | N/A 4000 N900 lb | 
| Tension Speed | N/A 125 mm/s4.9 in/s | 
| Weight without Suspension | N/A 6.5 kg14.3 lb | 
| Weight with Suspension | N/A 7.0 kg15.4 lb | 
| Approximate Average Seal Strength | N/A 75 % | 
| Seals | N/A Overlap Seals | 
| Type of Joint | N/A Double Notch Upcut Joint | 
| Suspension | N/A Universal suspension bracket is supplied with the tool. | 
| Strapping Width | N/A 19 mm3/4 in | 
| Strapping Thickness | N/A 0.63 to 0.80 mm0.025 to 0.031 in | 
| Seal Width | N/A 19 mm | 
| Seal Length | N/A 45 mm | 
| Seal Thickness | N/A 0.9 mm | 
| Seal Material Tensile Strength | N/A 600 N/mm²87,000 psi | 
| Advantages | N/A 
 | 
