| Brands | N/A POLYCHEM® | 
| Cycle Rate | N/A Up to 25 bundles per minute depending on arch and package size | 
| Standard Arch Size | N/A 65 in | 
| Conveyor Variable Speed | N/A 30 to 180 ft/min | 
| Conveyor Height | N/A 27 to 55 in | 
| Strap Tension for 5 Millimeter (mm) Strap | N/A 1 to 66 | 
| Strap Tension for 9 Millimeter (mm) Strap | N/A 1 to 110 lb | 
| Strap Sizes | N/A 5 mm6 mm9 mm | 
| Strap Material | N/A Polypropylene | 
| Core Size | N/A 8 x 8 in9 x 8 in | 
| Voltage | N/A 220 V480 V | 
| Frequency | N/A 60 Hz | 
| Phase | N/A 3 | 
| Air Requirements at 90 Pound per Square Inch (psi) | N/A 4 ft³/min | 
| Shipping Weight | N/A 1,500 lb | 
| Standard Features | N/A
                                                                                          Electrical 
 
 
 | 
| Additional Information | N/A
                                                                                          The CB4000SQ includes new and exclusive features only available on this innovative in line corrugated bundler. All features are standard and are included with no additional cost. In-Line Corrugated Bundler with 3 Sided Squaring Capability 
 | 
