| Brands | N/A SOCO | 
| Model | N/A HM-4200 5-5-9 | 
| Standard Side Drives Height | N/A 50 mm | 
| Optional Side Drives Height | N/A 80 mm | 
| Maximum Capacity1 | N/A 9 cases/min | 
| Air Consumption | N/A Maximum 2.5 l at 6 bar per case. | 
| Maximum Case Length | N/A 500 mm | 
| Maximum Case Width | N/A 460 mm | 
| Maximum Case Height | N/A 470 mm | 
| Minimum Case Length | N/A 200 mm | 
| Minimum Case Width | N/A 100 mm | 
| Minimum Case Height | N/A 100 mm | 
| Note for Case Dimensions | N/A Depending on the construction and quality of the case. | 
| Control Panel Phase | N/A 3 | 
| Control Panel Voltage | N/A 230 V400 V415 V460 V | 
| Control Panel Frequency | N/A 50 to 60 Hz | 
| Connected Load | N/A 0.3 kW | 
| Note for Electric Specifications | N/A Other specifications available upon request. | 
| Features | N/A
                                                                                          Basic models The compact machine is available. 
 | 
