| Brands | N/A Diagraph | 
| Certifications | N/A CSA CAN/CSA-C22.2 No. 62368-1:2014 FCC Part 15b IEC 61000-6-2 2005/AC: 2005 Immunity IEC 61000-6-4 2007/A1: 2011 Emission UL62368-1:2014 | 
| Outer Diameter of Roll | N/A 14 in355.6 mm | 
| Core Diameter | N/A 3 in76.2 mm | 
| Temperature | N/A 41 to 104 ºF5 to 40 ºC | 
| Non-Condensing Relative Humidity | N/A 10 to 85 % | 
| Label Length | N/A 1 in25.4 mm | 
| Minimum Label Length | N/A Up to 558.8 mmUp to 22 in | 
| Narrow Web Label Width | N/A 0.5 in12.7 mm | 
| Minimum Narrow Web Label Width | N/A Up to 6 inUp to 152.4 mm | 
| Wide Web Label Width | N/A 0.5 in12.7 mm | 
| Minimum Wide Web Label Width | N/A Up to 9 inUp to 228.6 mm | 
| E-Tamp, E-WASA, High Speed Tamp | N/A 98 lb44.5 kg | 
| E-FASA | N/A 101 lb45.8 kg | 
| Chi-Stand | N/A 83 lb37.6 kg | 
| E-Tamp, E-WASA, E-FASA, Wipe Tolerance (±) | N/A 0.06 in1.6 mm | 
| E-Tamp/Blow, High Speed Tamp Tolerance (±) | N/A 0.09 in2.4 mm | 
| Product Rate of Wipe | N/A Up to 800 ppm | 
| Product Rate of E-Tamp | N/A Up to 120 ppm | 
| Product Rate of E-Tamp/Blow | N/A Up to 55 ppm | 
| Product Rate of E-FASA | N/A Dual Apply: Up to 28 ppmSingle Apply: Up to 52 ppm | 
| Product Rate of E-WASA | N/A Dependent on Label Length, Print Speed and Product Spacing | 
| Product Rate of High Speed Tamp | N/A Application Dependent | 
| Line Speed of Wipe | N/A Up to 300 fpm | 
| Line Speed of E-Tamp, E-Tamp/Blow | N/A Up to 150 fpm | 
| Line Speed of E-FASA | N/A Up to 75 fpm | 
| Line Speed of E-WASA | N/A Up to 125 fpm | 
| Line Speed of High Speed Tamp | N/A 300+ fpm | 
| Touch Screen Display Size | N/A 7 in | 
| Operator Interface | N/A Graphic User Interface (GUI) | 
| Enclosure Material | N/A Black Acrylonitrile Butadiene Styrene (ABS) Plastic | 
| Memory1 | N/A 512 MB | 
| Connectivity | N/A (1) 100 Base-T Ethernet Port | 
| Regulatory Listings | N/A Fast Transient Burst (EN 61000-4-4; IEC 61000-4-4) Radiated Emissions (CISPR 11, EN 55011) Pass Radiated Immunity (EN 61000-4-3; IEC 61000-4-3) | 
| Ambient Operating Temperature | N/A 40 to 104 ºF5 to 40 ºC | 
| Non-Condensing Operating Humidity | N/A 10 to 90 % | 
| Key Features | N/A 
 | 
