| Brands | N/A ProMach® Spartan Texwrap® | 
| Seal Type | N/A L | 
| Conveyor Width | N/A 15.5 in | 
| Cross Seal Width | N/A 18.5 in | 
| Minimum Package Length | N/A 4 in | 
| Minimum Package Width | N/A 2 in | 
| Maximum Package Length | N/A 19 in | 
| Maximum Package Width | N/A 15.5 in | 
| Maximum Package Height | N/A 5 in | 
| Maximum Folded Film Width | N/A 28 in | 
| Voltage | N/A 115 V | 
| Current | N/A 15 A | 
| Electrical Outlet | N/A Grounded | 
| Air Requirements at 80 Pound Per Square Inch (psi) Pressure | N/A 3 ft³/min | 
| Adjustable Conveyor Height | N/A 33 to 35 in | 
| Maximum Production Speed1 | N/A Up to 30 packages/min | 
| Length | N/A 78.625 in | 
| Width | N/A 37.625 in | 
| Height | N/A 60 in | 
| Conveyor Speed | N/A 20 to 80 ft/min | 
| Conveyor Width (Tunnel) | N/A 15 in | 
| Opening Height | N/A 8 in | 
| Opening Width | N/A 18 in | 
| Heater Type | N/A Calrod | 
| Heater Power | N/A 6000 W | 
| Alternating Current (AC) Voltage (Tunnel) | N/A 240 V | 
| Phase (Tunnel) | N/A 1 | 
| Alternating Current (AC) Current (Tunnel) | N/A 35 A | 
| Chamber Length | N/A 36 in | 
| Features and Benefits | N/A 
 | 
| T818 Tunnel Features | N/A 
 | 
