| Brands | N/A SOCO | 
| Model | N/A BE-2200 OAB Right | 
| Capacity1 | N/A Up to 12 cases/min | 
| Case Construction2 | N/A Cases with automatic bottom lock. | 
| Material | N/A Corrugated Board | 
| Material Thickness3 | N/A 2.0 to 7.0 mm | 
| Case Cardboard Magazine Capacity | N/A Approximate 190 pcs in c-flute. | 
| Suction Plate | N/A Interchangeable suction plate. The machine is delivered with one vacuum head as standard. | 
| Power | N/A 0.5 kW | 
| Voltage | N/A 400 V | 
| Frequency | N/A 50 Hz | 
| Phase | N/A 3 | 
| Air Consumption | N/A 31 l free air/cycle. | 
| Minimum Air consumption4 | N/A 1/2 connection 600 kPa | 
| Maximum Noise Level | N/A 74 dBA | 
| Color | N/A As standard, the case erector is supplied in RAL-9006 (light grey). | 
| Queue Control | N/A Queue control is standard. | 
| Minimum Case Length | N/A 7-1/8 in | 
| Minimum Case Width | N/A 5-1/8 in | 
| Minimum Case Height | N/A 4 in | 
| Maximum Case Length | N/A 17-5/16 in | 
| Maximum Case Width | N/A 12-3/8 in | 
| Maximum Case Height | N/A 17-3/4 in | 
| Dimension A | N/A 2690 mm | 
| Dimension B | N/A 1700 mm | 
| Dimension C | N/A 1315 mm | 
| Dimension D | N/A 560 mm | 
| Dimension E | N/A 1060 mm | 
| Dimension G | N/A 560 mm825 mm | 
| Dimension H | N/A 1340 mm1600 mm | 
| Features | N/A
                                                                                          The pneumatic parts of the case erector are from Festo and the PLC is Siemens. 
 | 
