| Brands | N/A Rollbag™ Systems | 
| Packaging Rate (Fixed Width) | N/A Up to 20 packages/min | 
| Packaging Rate (Random Width) | N/A Up to 10 packages/min | 
| Maximum Product Width | N/A 24 in | 
| Maximum Product Height | N/A 8 in | 
| Maximum Product Length | N/A Unlimited | 
| Cross Seal Bar Length | N/A 36 in | 
| Conveyor Width | N/A 24 in | 
| Maximum Conveyor Speed | N/A 65 ft/min | 
| Conveyor Working Height | N/A 37 in | 
| Film Configuration | N/A Single Wound | 
| Maximum Film Width | N/A 34 in | 
| Maximum Film Diameter | N/A 12 in | 
| Required Voltage | N/A 220 V | 
| Required Current | N/A 17 A | 
| Required Frequency | N/A 60 Hz | 
| Required Phase | N/A 3 | 
| Air Pressure at 5 Cubit Feet per Minute (CFM) Flow | N/A 90 psi | 
| Length | N/A 11.5 ft | 
| Width | N/A 8.5 ft | 
| Warranty | N/A 1 Year Limited Warranty | 
| Set-Up Benefits | N/A 
 | 
| Operating Benefits | N/A 
 | 
