The lineup of Linx 8900 Series small character continuous inkjet (CIJ) printers - consisting of the Linx 8900, Linx 8910, Linx 8920 and Linx 8940 - offers manufacturers a coding solution with the simplest, most intuitive user interface, the fewest maintenance requirements and the most built in features to ensure maximum uptime.
        
                    Unit of Measure
                    
               
        
            | Brands | N/A Diagraph | 
| Printhead (2M Conduit Standard) | N/A MK 11 Midi MK11 Right-Angle Printhead | 
| Printhead - Conduit Options | N/A 2M 4M 6M | 
| Maximum Lines of Print | N/A 5 | 
| Character Height Range | N/A 0.07 to 0.47 in | 
| Carton Coding Height | N/A 0.787 in | 
| Maximum Speed Single Line | N/A 1230 fpm | 
| Ink Range | N/A Dye Based | 
| Ink Delivery System | N/A Fluid Cartridges | 
| Automatic Date Codes, Sequential Numbering | N/A Multiple Ranges | 
| Timed Messages | N/A Yes | 
| Graphics/Logo Printing | N/A Yes. Imported as Bitmap Files Using USB Por | 
| Barcodes | N/A Code 128 Code 39 Data Matrix EAN 13 EAN 8 ITF 2of5 Pharmacode QR Code UPCA | 
| Memory Capacity | N/A 1000 Standard More Can be Stored Using USB Device | 
| Line Storage Capacity | N/A 50 with Customizable Line Names | 
| Touch Screen | N/A Yes | 
| Product Detector | N/A Yes | 
| RS232 Port | N/A Optional | 
| Dual Alarm Output (Volt Free and 24 V Option) | N/A Optional | 
| Universal Serial Bus (USB) and Ethernet | N/A Yes | 
| External Single State Alarm Output (24 V) | N/A Yes | 
| Shaft Encoder/Second Product Detector | N/A Yes | 
| Volt-Free Contact Alarm Connection | N/A Optional | 
| Easi-Change Service Module Change Interval | N/A Up to 24 months18,000 hours | 
| Printhead Cleaning Interval (100 Starts and Stops) | N/A Up to 3 months | 
| On-Screen Fluid Level Indicator | N/A 12 Hour Advance Warning | 
| Advanced System Monitoring | N/A Yes | 
| Ingress Protection Rating | N/A Ingress Protection (IP55) | 
| Base and Enclosure | N/A Stainless Steel | 
| Operating Temperature Range | N/A 41 to 113 ºF | 
| Operating Temperature Range for Linx 1240 ink type | N/A 32 to 122 ºF | 
| Maximum Humidity Range | N/A 90 % | 
| Power Supply Voltage | N/A 100 to 230 V | 
| Power Supply Frequency | N/A 50 Hz60 Hz | 
| Power Consumption | N/A 38 W | 
| Weight | N/A 53 lb | 
| Regulatory Approvals | N/A CE EAC FCC GS NRTL | 
| N/A | 
| Key Features | N/A 
 | 
