Item # |
Item Name |
Uninflated, Outside, and Lay Flat Width |
Uninflated, Outside, and Lay Flat Height |
Approximate Inflated Inside Width |
Approximate Inflated Inside Depth |
---|---|---|---|---|---|
477094 | N/A Smartphone L-Shape Pack | N/A 7.5 in | N/A 6.25 in | N/A 2.75 in | N/A 0.55 in |
580005 | N/A Smartphone Large Pack | N/A 7 in | N/A 7 in | N/A 3.25 in | N/A 0.875 in |
477089 | N/A E-Reader Whole Cover Pack | N/A 10.25 in | N/A 10.25 in | N/A 5.5 in | N/A 0.7 in |
477090 | N/A iPad L-Shape Pack | N/A 13 in | N/A 14.25 in | N/A 7.5 in | N/A 0.7 in |
477091 | N/A iPad Whole Cover Pack | N/A 12.25 in | N/A 14.25 in | N/A 7.5 in | N/A 0.7 in |
477092 | N/A Netbook L-Shape Pack | N/A 12 in | N/A 18.75 in | N/A 10 in | N/A 1.25 in |
477086 | N/A Laptop 13 Inch (in) L-Shape Pack | N/A 13.5 in | N/A 23.75 in | N/A 13 in | N/A 1 in |
477087 | N/A Laptop 15 Inch (in) L-Shape Pack | N/A 16.25 in | N/A 27.75 in | N/A 15 in | N/A 1.25 in |
477088 | N/A Laptop 17 Inch (in) L-Shape Pack | N/A 17.5 in | N/A 30.25 in | N/A 16.5 in | N/A 1.5 in |
480877 | N/A Cylindrical/Candle Whole Cover | N/A 9.9 in | N/A 9.5 in | N/A 3.5 in | N/A 3 in |
Showing 10 of 26 |