| Item # | Item Name | Strapping Width | Strapping Thickness | Maximum Strap Tension | Tension Speed | 
|---|---|---|---|---|---|
| 49.3801 | N/A Model P380/13/0.4-0.64 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 13 mm1/2 in | N/A 0.40 to 0.64 mm0.016 to 0.025 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3802 | N/A Model P380/13/0.65-1.05 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 13 mm1/2 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3811 | N/A Model P380/15/0.4-0.64 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 15 mm | N/A 0.40 to 0.64 mm0.016 to 0.025 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3812 | N/A Model P380/15/0.65-1.05 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 15 mm | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3821 | N/A Model P380/16/0.4-0.64 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 16 mm5/8 in | N/A 0.40 to 0.64 mm0.016 to 0.025 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3822 | N/A Model P380/16/0.65-1.05 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 16 mm5/8 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3831 | N/A Model P380/19/0.4-0.64 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 19 mm3/4 in | N/A 0.40 to 0.64 mm0.016 to 0.025 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3832 | N/A Model P380/19/0.65-1.05 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 19 mm3/4 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
| 49.3833 | N/A Model P380/19/1.06-1.35 Pneumatic and Sealless Plastic Strapping Tensioner | N/A 19 mm3/4 in | N/A 1.06 to 1.35 mm0.042 to 0.053 in | N/A 1800 N405 lb | N/A 120 to 260 mm/s4.7 to 10.2 in/s | 
