 
            | Item # | Item Name | Strapping Width | Strapping Thickness | Maximum Strap Tension | Tension Speed | Battery Direct Current (DC) Voltage | 
|---|---|---|---|---|---|---|
| 43.2922 | N/A Model P329S/16/0.65-1.05 Battery Powered, Digitalized, and Plastic Strapping Tensioner | N/A 16 mm5/8 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 4000 N900 lb | N/A 32 to 113 mm/s1.3 to 4.4 in/s | N/A | 
| 43.2932 | N/A Model P329S/19/0.65-1.05 Battery Powered, Digitalized, and Plastic Strapping Tensioner | N/A 19 mm3/4 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 4000 N900 lb | N/A 32 to 113 mm/s1.3 to 4.4 in/s | N/A | 
| 43.2933 | N/A Model P329S/19/1.06-1.35 Battery Powered, Digitalized, and Plastic Strapping Tensioner | N/A 19 mm3/4 in | N/A 1.06 to 1.35 mm0.042 to 0.053 in | N/A 4000 N900 lb | N/A 32 to 113 mm/s1.3 to 4.4 in/s | N/A | 
| 43.3522 | N/A Model P329S/16/0.65-1.05/W Battery Powered, Digitalized, and Plastic Strapping Tensioner | N/A 16 mm5/8 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 4000 N900 lb | N/A 32 to 113 mm/s1.3 to 4.4 in/s | N/A | 
| 43.3532 | N/A Model P329S/19/0.65-1.05/W Battery Powered, Digitalized, and Plastic Strapping Tensioner | N/A 19 mm3/4 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 4000 N900 lb | N/A 32 to 113 mm/s1.3 to 4.4 in/s | N/A | 
| 43.3533 | N/A Model P329S/19/1.06-1.35/W Battery Powered, Digitalized, and Plastic Strapping Tensioner | N/A 19 mm3/4 in | N/A 1.06 to 1.35 mm0.042 to 0.053 in | N/A 4000 N900 lb | N/A 32 to 113 mm/s1.3 to 4.4 in/s | N/A | 
| N5.4349 | N/A 4.0 Ampere Hour (Ah) Capacity Battery | N/A | N/A | N/A | N/A | N/A 18 V4.0 A·h | 
| N5.4353 | N/A 9.0 Ampere Hour (Ah) Capacity Battery | N/A | N/A | N/A | N/A | N/A 18 V9.0 A·h | 
| N5.4443 | N/A Standard Lithium-Ion (Li-ion) Battery Charger | N/A | N/A | N/A | N/A | N/A | 
| N5.4468 | N/A Lithium-Ion (Li-ion) Fast Battery Charger | N/A | N/A | N/A | N/A | N/A | 
| N5.4447 | N/A 120 Voltage (V) Standard Lithium-Ion (Li-ion) Battery Charger | N/A | N/A | N/A | N/A | N/A | 
| N5.4445 | N/A 220 to 240 Voltage (V) Standard Lithium-Ion (Li-ion) Battery Charger | N/A | N/A | N/A | N/A | N/A | 
| P32.0223 | N/A Pivoted Suspension Bracket | N/A | N/A | N/A | N/A | N/A | 
| P32.0231 | N/A Fixed Suspension Bracket | N/A | N/A | N/A | N/A | N/A | 
| P32.0226 | N/A Metal Wearing Plate for Rough and Hard Surfaces | N/A | N/A | N/A | N/A | N/A | 
| P32.0227 | N/A Metal Wearing Plate to Protect the Complete Bottom Side | N/A | N/A | N/A | N/A | N/A | 
| P32.0241 | N/A Plastic Protection Plate to Protect Packages with a Sensitive Surface | N/A | N/A | N/A | N/A | N/A | 
| P32.0228 | N/A Motor Cooling Fan | N/A | N/A | N/A | N/A | N/A | 
