Print Back
Sealless Steel Combination Pneumatic Strapping Tensioners
Unit of Measure
1 2 

Item #

Item Name

Strapping Width

Strapping Thickness

Maximum Strap Tension

Tension Speed

13.7010 N/A Model A385/9.5/0.38-0.50/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 9.5 mm3/8 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7011 N/A Model A385/9.5/0.38-0.50/2.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 9.5 mm3/8 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 2700 N610 lb N/A 190 in/s7.5 mm/s
13.7020 N/A Model A385/10/0.38-0.50/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 10 mm N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7021 N/A Model A385/10/0.38-0.50/2.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 10 mm N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 2700 N610 lb N/A 190 in/s7.5 mm/s
13.7030 N/A Model A385/12.7/0.38-0.50/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7031 N/A Model A385/12.7/0.38-0.50/7.0 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 7000 N1570 lb N/A 65 in/s2.5 mm/s
13.7032 N/A Model A385/12.7/0.58-0.63/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7033 N/A Model A385/12.7/0.58-0.63/7.0 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 7000 N1570 lb N/A 65 in/s2.5 mm/s
13.7034 N/A Model A385/12.7/0.38-0.50/2.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 2700 N610 lb N/A 190 in/s7.5 mm/s
13.7035 N/A Model A385/12.7/0.38-0.50/4.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 4700 N1060 lb N/A 100 in/s4.0 mm/s
13.7036 N/A Model A385/12.7/0.58-0.63/2.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 2700 N610 lb N/A 190 in/s7.5 mm/s
13.7037 N/A Model A385/12.7/0.58-0.63/4.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 12.7 mm1/2 in N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 4700 N1060 lb N/A 100 in/s4.0 mm/s
13.7040 N/A Model A385/13/0.38-0.50/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7041 N/A Model A385/13/0.38-0.50/7.0 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 7000 N1570 lb N/A 65 in/s2.5 mm/s
13.7042 N/A Model A385/13/0.58-0.63/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7043 N/A Model A385/13/0.58-0.63/7.0 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 7000 N1570 lb N/A 65 in/s2.5 mm/s
13.7044 N/A Model A385/13/0.38-0.50/2.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 2700 N610 lb N/A 190 in/s7.5 mm/s
13.7045 N/A Model A385/13/0.38-0.50/4.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 4700 N1060 lb N/A 100 in/s4.0 mm/s
13.7046 N/A Model A385/13/0.58-0.63/2.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 2700 N610 lb N/A 190 in/s7.5 mm/s
13.7047 N/A Model A385/13/0.58-0.63/4.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 13 mm N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 4700 N1060 lb N/A 100 in/s4.0 mm/s
13.7050 N/A Model A385/16/0.38-0.50/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 16 mm5/8 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7051 N/A Model A385/16/0.38-0.50/7.0 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 16 mm5/8 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 7000 N1570 lb N/A 65 in/s2.5 mm/s
13.7052 N/A Model A385/16/0.58-0.63/3.3 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 16 mm5/8 in N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 3300 N740 lb N/A 120 in/s4.7 mm/s
13.7053 N/A Model A385/16/0.58-0.63/7.0 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 16 mm5/8 in N/A 0.020 to 0.025 mm0.58 to 0.63 in N/A 7000 N1570 lb N/A 65 in/s2.5 mm/s
13.7054 N/A Model A385/16/0.38-0.50/2.7 Sealless Steel Combination Pneumatic Strapping Tensioner N/A 16 mm5/8 in N/A 0.015 to 0.020 mm0.38 to 0.50 in N/A 2700 N610 lb N/A 190 in/s7.5 mm/s
Unit of Measure
1 2