| Brands | N/A FROMM | 
| Strapping Qualities | N/A Polyester (PET) Plain and Embossed | 
| Tension Speed1 | N/A 39 to 63 mm/s1.5 to 2.5 in/s | 
| Battery Type | N/A Lithium-Ion (Li-Ion) | 
| Battery Direct Current (DC) Voltage | N/A 36 V | 
| Weight2 | N/A 6.5 kg14.5 lb | 
| Version | N/A Automatic Semi-Automatic | 
| Suspension Bracket | N/A Optional | 
| Replaces | N/A P330 | 
| Strapping Width | N/A 19 to 32 mm3/4 to 1-1/4 in | 
| Strapping Thickness | N/A 0.60 to 1.53 mm0.024 to 0.060 in | 
| Approximate Average Seal Strength3 | N/A 75 % | 
| Tension Force | N/A 1200 to 7000 N270 to 1575 lb | 
| Capacity | N/A 2.5 A·h4 A·h | 
| Advantages | N/A 
 | 
