| Brands | N/A POLYCHEM® | 
| Maximum Tension | N/A 300 lb | 
| Battery Voltage | N/A 14.4 V | 
| Battery Power | N/A 3.0 hours | 
| Battery Type | N/A Lithium-Ion (Li-Ion) | 
| Seals | N/A Friction | 
| Strap Type | N/A Polyester (PET) Polypropylene (PP) | 
| Tension Speed | N/A 5 in/s | 
| Tool Length | N/A 12.5 in | 
| Tool Width | N/A 5.5 in | 
| Tool Height | N/A 6.5 in | 
| Strap Width | N/A 1/2 to 5/8 in | 
| Recommended Strap Thickness | N/A 0.020 to 0.030 in | 
| Tool Weight | N/A 8.8 lb | 
| Battery Charge Time | N/A 30 min | 
| Optional | N/A Suspension Bracket (Part #190144) | 
| Seal Strength | N/A 75% +, of the break strength of the parent strap depending upon quality | 
