Items |
7100-65 Up to 65 Loads per Hour (loads/hr) Production Speed Conveyorized Automatic Stretch Wrapper |
7100-95 Up to 95 Loads per Hour (loads/hr) Production Speed Conveyorized Automatic Stretch Wrapper |
||
Description |
N/A
|
|||
Brands | N/A Cousins | |||
Production Speed | N/A 1 to 65 loads/hr | N/A 1 to 95 loads/hr | ||
Note for Production Speed | N/A Process rates will vary with load size, number of wraps & conveyor speed. | |||
Maximum Load Capacity | N/A 4000 lb | |||
Maximum Load Length | N/A 52 in | |||
Maximum Load Width | N/A 52 in | |||
Maximum Load Height | N/A 80 in | |||
Minimum Load Height | N/A 24 in | |||
Note for Load Capacity | N/A Larger load size options are available. | |||
Rollers Diameter on 3 Inch (in) Centers | N/A 2.5 in | |||
Effective Roller Width | N/A 54 in | |||
Standard Conveyor Height | N/A 18 in | |||
Conveyors | N/A Standard system includes 5' infeed, 12' process and 5' outfeed conveyors. | |||
Film Carriage Elevator |
N/A
|
N/A
|
||
Controls |
N/A
|
N/A
|
||
Arm/Tower Design |
N/A
|
N/A
|
||
Rotational Speed | N/A 1 to 22 rpm | N/A 1 to 33 rpm | ||
Features |
N/A
|
N/A
|
||
Additional Information |
N/A
Your system can be equipped with any device that the application requires
|
|||
|