Items |
482408313 Model T-4000 5-5-9 Automatic Case Sealer |
482408513 Model T-4000 5-8-9 Automatic Case Sealer |
482428313 Model T-4200 5-5-9 Automatic Case Sealer |
482428513 Model T-4200 5-8-9 Automatic Case Sealer |
482423973 Model T-4200 Maxi 5-8-9 Automatic Case Sealer |
|||||
Description |
N/A
T-4000 with automatic flap folding - top and bottom sealing Infeed control with SOCO SYSTEM controller ensures efficient separation and high capacity. |
N/A
T-4000 with automatic flap folding - top and bottom sealing Infeed control with SOCO SYSTEM controller ensures efficient separation and high capacity. |
N/A
T-4200 with automatic flap folding - top and bottom sealing Infeed control with SOCO SYSTEM controller ensures efficient separation and high capacity. |
N/A
T-4200 with automatic flap folding - top and bottom sealing Infeed control with SOCO SYSTEM controller ensures efficient separation and high capacity. |
N/A
T-4200 with automatic flap folding - top and bottom sealing Infeed control with SOCO SYSTEM controller ensures efficient separation and high capacity. |
|||||
Brands | N/A SOCO | |||||||||
Model | N/A T-4000 5-5-9 | N/A T-4000 5-8-9 | N/A T-4200 5-5-9 | N/A T-4200 5-8-9 | N/A T-4200 Maxi 5-8-9 | |||||
Maximum Case Length | N/A 550 mm | N/A 550 mm | N/A 750 mm | N/A 750 mm | N/A 750 mm | |||||
Maximum Case Width | N/A 460 mm | N/A 460 mm | N/A 460 mm | N/A 460 mm | N/A 710 mm | |||||
Maximum Case Height | N/A 470 mm | N/A 770 mm | N/A 470 mm | N/A 770 mm | N/A 770 mm | |||||
Minimum Case Length | N/A 200 mm | |||||||||
Minimum Case Width | N/A 120 mm | N/A 120 mm | N/A 120 mm | N/A 120 mm | N/A 170 mm | |||||
Minimum Case Height | N/A 100 mm | |||||||||
Note for Case Dimensions | N/A Depending on the construction and quality of the case. | |||||||||
Standard Tape Overlap | N/A 70 mm | |||||||||
Optional Tape Overlap | N/A 50 mm | |||||||||
Standard Tape Width | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 50 to 75 mm | |||||
Optional Tape Width | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm38 to 50 mm | |||||
Weight | N/A 165 kg | |||||||||
Maximum Capacity1 | N/A 18 cases/min | |||||||||
Control Panel Phase | N/A 3 | |||||||||
Control Panel Voltage | N/A 230 V400 V415 V460 V | |||||||||
Control Panel Frequency | N/A 50 to 60 Hz | |||||||||
Connected Load | N/A 0.3 kW | |||||||||
Note for Electric Specifications | N/A Other specifications available upon request. | |||||||||
Air Consumption | N/A Maximum 0.6 l at 6 bar per case. | |||||||||
Maximum Tape Diameter | N/A 385 mm | |||||||||
Accessories | N/A Braked Castor Spare Parts Kit for Dispensers Standard Tape Dispenser | |||||||||
Features |
N/A
Basic models The compact machine is available in two basic models T-4000 and T-4200.
|
|||||||||
Additional Information |
N/A
Crank handle adjustment for case size. Tape measure on the legs of the machine for easy and precise working height adjustment. Automatic flap folding. |
|||||||||
Note | N/A Subject to alteration. | |||||||||
|