Items |
441726713 Model T-400 5-5-7 Case Sealer |
441726913 Model T-400 5-8-7 Case Sealer |
441736713 Model T-402 5-5-7 Case Sealer |
441736913 Model T-402 5-8-7 Case Sealer |
441732333 Model T-402 Maxi 7-8-7 Case Sealer |
|||||
Description |
N/A
T-400 Case sealer with automatic flap closure- Top and bottom closure The machine is constructed for "round-the-clock" operation with minimum service requirements. The short length of the machine ensures high production capacity and maximum space utilization. Ideal for integration into fully automatic packaging lines of uniform cases in batches. |
|||||||||
Brands | N/A SOCO | |||||||||
Model | N/A T-400 5-5-7 | N/A T-400 5-8-7 | N/A T-402 5-5-7 | N/A T-402 5-8-7 | N/A T-402 Maxi 7-8-7 | |||||
Maximum Case Length | N/A 550 mm | N/A 550 mm | N/A 750 mm | N/A 750 mm | N/A 750 mm | |||||
Maximum Case Width | N/A 460 mm | N/A 460 mm | N/A 460 mm | N/A 460 mm | N/A 710 mm | |||||
Maximum Case Height | N/A 470 mm | N/A 770 mm | N/A 470 mm | N/A 770 mm | N/A 625 mm | |||||
Minimum Case Length | N/A 200 mm | |||||||||
Minimum Case Width | N/A 120 mm | N/A 120 mm | N/A 120 mm | N/A 120 mm | N/A 170 mm | |||||
Minimum Case Height | N/A 95 mm | N/A 95 mm | N/A 95 mm | N/A 95 mm | N/A 125 mm | |||||
Note for Case Dimensions | N/A Depending on the construction and quality of the case. | |||||||||
Standard Tape Overlap | N/A 70 mm | |||||||||
Optional Tape Overlap | N/A 50 mm | |||||||||
Standard Tape Width | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 50 to 75 mm | |||||
Optional Tape Width | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm38 to 50 mm | |||||
Standard Side Drives Height | N/A 50 mm | N/A 50 mm | N/A 50 mm | N/A 50 mm | N/A 80 mm | |||||
Optional Side Drives Height | N/A 80 mm | N/A 80 mm | N/A 80 mm | N/A 80 mm | N/A 50 mm | |||||
Standard Minimum Working Height | N/A 620 mm | |||||||||
Optional Minimum Working Height | N/A 420 mm520 mm720 mm820 mm | |||||||||
Standard Maximum Working Height | N/A 720 mm | |||||||||
Optional Maximum Working Height | N/A 520 mm620 mm820 mm920 mm | |||||||||
Weight | N/A 175 kg | N/A 175 kg | N/A 175 kg | N/A 175 kg | N/A 220 kg | |||||
Maximum Capacity1 | N/A 18 cases/min | |||||||||
Control Panel Phase | N/A 3 | |||||||||
Control Panel Voltage | N/A 230 V400 V415 V460 V | |||||||||
Control Panel Frequency | N/A 50 to 60 Hz | |||||||||
Connected Load | N/A 0.3 kW | |||||||||
Note for Electric Specifications | N/A Other specifications available upon request. | |||||||||
Air Consumption | N/A Maximum 0.6 l at 6 bar per case. | |||||||||
Maximum Tape Diameter | N/A 385 mm | |||||||||
Finish | N/A Electro-Galvanized Stainless Steel | |||||||||
Accessories | N/A Easy-Open Zipper System Spare Parts Kit for Dispensers Standard Tape Dispenser Tape Alarm | |||||||||
Features |
N/A
Basic Models The standard version is available in three constructions. All three machines can be fitted with extra-high pillars.
|
|||||||||
Note | N/A Subject to alteration. | |||||||||
|