Items |
8051080613 Model BE-2200 OAB Right SOCO Pack OAB Case Erector |
8051080623 Model BE-2200 OAB Left SOCO Pack OAB Case Erector |
8051080513 Model BE-2300 OAB Right SOCO Pack OAB Case Erector |
8051080523 Model BE-2300 OAB Left SOCO Pack OAB Case Erector |
||||
Description |
N/A
Erects the case and prepares it for filling. SOCO Pack OAB is a high speed, fully automatic case erector. The machine can erect cases in different sizes with automatic bottom lock. Switching to a new box size is quick and easy. The maximum capacity of the OAB case erector is up to 12 cases per minute. |
|||||||
Brands | N/A SOCO | |||||||
Model | N/A BE-2200 OAB Right | N/A BE-2200 OAB Left | N/A BE-2300 OAB Right | N/A BE-2300 OAB Left | ||||
Minimum Case Length | N/A 7-1/8 in | N/A 7-1/8 in | N/A 9-13/16 in | N/A 9-13/16 in | ||||
Minimum Case Width | N/A 5-1/8 in | |||||||
Minimum Case Height | N/A 4 in | N/A 4 in | N/A 5-1/8 in | N/A 5-1/8 in | ||||
Maximum Case Length | N/A 17-5/16 in | N/A 17-5/16 in | N/A 24-7/16 in | N/A 24-7/16 in | ||||
Maximum Case Width | N/A 12-3/8 in | N/A 12-3/8 in | N/A 17-3/4 in | N/A 17-3/4 in | ||||
Maximum Case Height | N/A 17-3/4 in | N/A 17-3/4 in | N/A 21-5/8 in | N/A 21-5/8 in | ||||
Capacity1 | N/A Up to 12 cases/min | |||||||
Case Construction2 | N/A Cases with automatic bottom lock. | |||||||
Material | N/A Corrugated Board | |||||||
Material Thickness3 | N/A 2.0 to 7.0 mm | |||||||
Case Cardboard Magazine Capacity | N/A Approximate 190 pcs in c-flute. | |||||||
Suction Plate | N/A Interchangeable suction plate. The machine is delivered with one vacuum head as standard. | |||||||
Power | N/A 0.5 kW | |||||||
Voltage | N/A 400 V | |||||||
Frequency | N/A 50 Hz | |||||||
Phase | N/A 3 | |||||||
Air Consumption | N/A 31 l free air/cycle. | |||||||
Minimum Air consumption4 | N/A 1/2 connection 600 kPa | |||||||
Maximum Noise Level | N/A 74 dBA | |||||||
Color | N/A As standard, the case erector is supplied in RAL-9006 (light grey). | |||||||
Queue Control | N/A Queue control is standard. | |||||||
Dimension A | N/A 2690 mm | N/A 2690 mm | N/A 3165 mm | N/A 3165 mm | ||||
Dimension B | N/A 1700 mm | N/A 1700 mm | N/A 2000 mm | N/A 2000 mm | ||||
Dimension C | N/A 1315 mm | N/A 1315 mm | N/A 1515 mm | N/A 1515 mm | ||||
Dimension D | N/A 560 mm | N/A 560 mm | N/A 660 mm | N/A 660 mm | ||||
Dimension E | N/A 1060 mm | N/A 1060 mm | N/A 1360 mm | N/A 1360 mm | ||||
Dimension G | N/A 560 mm825 mm | N/A 560 mm825 mm | N/A 625 mm890 mm | N/A 625 mm890 mm | ||||
Dimension H | N/A 1340 mm1600 mm | N/A 1340 mm1600 mm | N/A 1525 mm1785 mm | N/A 1525 mm1785 mm | ||||
Features |
N/A
The pneumatic parts of the case erector are from Festo and the PLC is Siemens.
|
|||||||
Note | N/A Subject to alteration. | |||||||
|