Items |
5600000510 Model BE-2200 AHS SOCO Pack AHS Case Erector |
5600000520 Model BE-2300 AHS SOCO Pack AHS Case Erector |
493950000 Side Flap Spreader |
|||
Description |
N/A
SOCO Pack AHS case erector - Hot melt Erects the case and bottom seals it with hot melt - ready for filling. SOCO Pack AHS is a high speed, fully automatic case erector with integrated hot melt bottom sealer. |
N/A
SOCO Pack AHS case erector - Hot melt Erects the case and bottom seals it with hot melt - ready for filling. SOCO Pack AHS is a high speed, fully automatic case erector with integrated hot melt bottom sealer. |
N/A Is used if cases are causing problems due to poor design or material quality. | |||
Brands | N/A SOCO | |||||
Model | N/A BE-2200 AHS | N/A BE-2300 AHS | N/A | |||
Minimum Case Length | N/A 180 mm | N/A 250 mm | N/A | |||
Minimum Case Width | N/A 130 mm | N/A 200 mm | N/A | |||
Minimum Case Height | N/A 100 mm | N/A 130 mm | N/A | |||
Maximum Case Length | N/A 450 mm | N/A 620 mm | N/A | |||
Maximum Case Width | N/A 300 mm | N/A 400 mm | N/A | |||
Maximum Case Height | N/A 450 mm | N/A 550 mm | N/A | |||
Capacity1 | N/A Up to 12 cases/min | N/A Up to 12 cases/min | N/A | |||
Case Construction2 | N/A FEFCO 0201 | N/A FEFCO 0201 | N/A | |||
Material | N/A Corrugated Board | N/A Corrugated Board | N/A | |||
Material Thickness3 | N/A 2.0 to 7.0 mm | N/A 2.0 to 7.0 mm | N/A | |||
Case Cardboard Magazine Capacity | N/A Approximate 190 pcs in c-flute. | N/A Approximate 190 pcs in c-flute. | N/A | |||
Suction Plate | N/A Interchangeable suction plate. The machine is delivered with one vacuum head as standard. | N/A Interchangeable suction plate. The machine is delivered with one vacuum head as standard. | N/A | |||
Power | N/A 4.5 kW | N/A 4.5 kW | N/A | |||
Voltage4 | N/A 230 V3 x 400 V | N/A | N/A | |||
Frequency | N/A 50 Hz60 Hz | N/A | N/A | |||
Air Consumption | N/A 65.5 to 72.5 l free air/cycle | N/A 65.5 to 72.5 l free air/cycle | N/A | |||
Minimum Air consumption5 | N/A 1/2 connection 600 kPa | N/A 1/2 connection 600 kPa | N/A | |||
Maximum Noise Level | N/A 74 dBA | N/A 74 dBA | N/A | |||
Color | N/A As standard, the case erector is supplied in RAL-9006 (light grey). | N/A As standard, the case erector is supplied in RAL-9006 (light grey). | N/A | |||
Queue Control | N/A Queue control is standard. | N/A Queue control is standard. | N/A | |||
Dimension A | N/A 2950 mm | N/A 3085 mm | N/A | |||
Dimension B | N/A 1800 mm | N/A 2300 mm | N/A | |||
Dimension C | N/A 1275 mm | N/A 1515 mm | N/A | |||
Dimension D | N/A 795 mm | N/A 870 mm | N/A | |||
Dimension E | N/A 1060 mm | N/A 1360 mm | N/A | |||
Dimension G | N/A 560 mm850 mm | N/A 610 mm910 mm | N/A | |||
Dimension H | N/A 2055 mm2445 mm | N/A 2405 mm2775 mm | N/A | |||
Accessories | N/A Braked Castor Brush for Case Magazine | N/A Braked Castor Brush for Case Magazine | N/A | |||
Accessories for Case Erectors |
N/A
Brush for case magazine Is used especially for square cases. Handling of square cases is often a special and difficult challenge in connection with automatic production. The brush helps separating case blanks and is fitted at the machine inlet. |
N/A
Brush for case magazine Is used especially for square cases. Handling of square cases is often a special and difficult challenge in connection with automatic production. The brush helps separating case blanks and is fitted at the machine inlet. |
N/A | |||
Features |
N/A
The machine is also available partly in stainless steel. The SOCO SYSTEM case erector is the perfect start of the packaging line - improves ergonomics and increases productivity and automation.
|
N/A
The machine is also available partly in stainless steel. The SOCO SYSTEM case erector is the perfect start of the packaging line - improves ergonomics and increases productivity and automation.
|
N/A | |||
Additional Information |
N/A
Efficient bottom flap folding and glue application. Powered case cardboard magazine - easy to fill even while in operation. Preface touch screen panel - user-friendly and instrumental in increasing the efficiency of the machine. |
N/A
Efficient bottom flap folding and glue application. Powered case cardboard magazine - easy to fill even while in operation. Preface touch screen panel - user-friendly and instrumental in increasing the efficiency of the machine. |
N/A | |||
Note | N/A Subject to alteration. | N/A Subject to alteration. | N/A | |||
|