| Brands | N/A Cousins | 
| Production Speed | N/A 1 to 40 loads/hr | 
| Note for Production Speed | N/A Process rates will vary with load size, number of wraps & forklift load/unload time. | 
| Turntable Octagonal Size | N/A 52 in | 
| Maximum Dynamic Load Weight | N/A 4500 lb | 
| Maximum Static Load Weight | N/A 10000 lb | 
| Maximum Load Width | N/A 50 in | 
| Maximum Load Length | N/A 50 in | 
| Maximum Diagonal Load Size | N/A 71 in | 
| Maximum Load Height1 | N/A 80 in | 
| Minimum Load Width | N/A 30 in | 
| Minimum Load Length | N/A 30 in | 
| Minimum Load Height | N/A 24 in | 
| Turntable | N/A 
 | 
| Film Carriage Elevator | N/A 
 | 
| Film Delivery System | N/A 
 | 
| Automation Features | N/A 
 | 
| Control Features | N/A 
 | 
