| Brands | N/A Cousins | 
| Turntable Diameter | N/A 57 in | 
| Turntable Height from Floor | N/A 2.75 in | 
| Production Speed | N/A Up to 35 loads/hr | 
| Note for Production Speed | N/A Process rates will vary with load size, number of wraps & forklift load/unload time. | 
| Maximum Load Capacity | N/A 4000 lb | 
| Maximum Load Length | N/A 50 in | 
| Maximum Load Width | N/A 50 in | 
| Maximum Load Height | N/A 80 in | 
| Maximum Diagonal Load Size | N/A 71 in | 
| Note for Load Capacity | N/A Maximum load size to safely clear the tower. Plus up to 4" top film overlap. | 
| Control Panel Voltage | N/A 115 V | 
| Control Panel Phase | N/A 1 | 
| Control Panel Frequency | N/A 60 Hz | 
| Control Panel Current | N/A 15 A | 
| Note for Electrical Input Requirements | N/A With dedicated service | 
| Turntable | N/A 
 | 
| Film Carriage Elevator | N/A 
 | 
| Film Delivery System | N/A 
 | 
| Control Features | N/A 
 | 
