| Production Speed | N/A 1 to 45 loads/hr | 
| Note for Production Speed | N/A Process rates will vary with load size, number of wraps & conveyor speed. | 
| Maximum Load Capacity | N/A 4000 lb | 
| Maximum Load Length | N/A 50 in | 
| Maximum Load Width | N/A 50 in | 
| Maximum Load Height | N/A 80 in | 
| Minimum Load Height | N/A 24 in | 
| Note for Load Capacity | N/A Larger load size options are available. | 
| Rollers Diameter on 3 Inch (in) Centers | N/A 2.5 in | 
| Effective Roller Width | N/A 54 in | 
| Conveyors | N/A Standard system includes 5' infeed, 11' process and 5' outfeed conveyors. | 
| Controls | N/A 
 | 
| Film Carriage Elevator | N/A 
 | 
| Arm/Tower Design | N/A 
 | 
| Features | N/A 
 | 
| Additional Information | N/A
                                                                                          Your system can be equipped with any device that the application requires 
 | 
