| Brands | N/A POLYCHEM® | 
| Cycle Rate | N/A Up to 30 bundles per minute depending on arch and package size | 
| Standard Arch Size | N/A 65 in | 
| Optional Arch Size | N/A 49 in | 
| Conveyor Variable Speed | N/A 30 to 180 ft/min | 
| Conveyor Height | N/A 27 to 55 in | 
| Strap Tension | N/A 1 to 66 lb1 to 110 lb5 mm9 mm | 
| Polypropylene Strap | N/A 5 mm6 mm9 mm | 
| Core Size | N/A 8 x 8 in9 x 8 in | 
| Air Requirements at 90 Pound per Square Inch (psi) | N/A 4 ft³/min | 
| Shipping Weight | N/A 1,330 lb | 
| Standard Features | N/A
                                                                                          Electrical 
 
 | 
