| Brands | N/A SOCO | 
| Model | N/A T-55 Maxi 7-8-7 | 
| Standard Tape Overlap | N/A 70 mm | 
| Optional Tape Overlap | N/A 50 mm | 
| Standard Tape Width | N/A 50 to 75 mm | 
| Optional Tape Width | N/A 25 to 30 mm38 to 50 mm | 
| Standard Side Drives Height | N/A 80 mm | 
| Optional Side Drives Height | N/A 50 mm | 
| Standard Maximum Working Height | N/A 720 mm | 
| Standard Minimum Working Height | N/A 620 mm | 
| Optional Maximum Working Height | N/A 520 mm620 mm820 mm920 mm | 
| Optional Minimum Working Height | N/A 420 mm520 mm720 mm820 mm | 
| Weight | N/A 170 kg | 
| Maximum Capacity1 | N/A 16 cases/min | 
| Air Consumption | N/A Maximum 8.5 l at 6 bar per case. | 
| Maximum Tape Diameter | N/A 385 mm | 
| Finish | N/A Electro-Galvanized Stainless Steel | 
| Maximum Case Length | N/A ∞ | 
| Maximum Case Width | N/A 720 mm | 
| Maximum Case Height | N/A 810 mm | 
| Minimum Case Length | N/A 160 mm | 
| Minimum Case Width | N/A 150 mm | 
| Minimum Case Height | N/A 220 mm | 
| Note for Case Dimensions | N/A Depending on the construction and quality of the case. | 
| Control Panel Phase | N/A 3 | 
| Control Panel Voltage | N/A 230 V400 V415 V460 V | 
| Control Panel Frequency | N/A 50 to 60 Hz | 
| Connected Load | N/A 0.3 kW | 
| Note for Electric Specifications | N/A Other specifications available upon request. | 
| Features | N/A
                                                                                          Basic models T-55 and T-55 Maxi. Both models are available with high pillars for extra tall cases. 
 | 
