| Brands | N/A SOCO | 
| Model | N/A T-10 5-8-7 | 
| Standard Tape Overlap | N/A 50 mm | 
| Optional Tape Overlap | N/A 70 mm | 
| Standard Tape Width | N/A 38 to 50 mm | 
| Optional Tape Width | N/A 25 to 30 mm50 to 75 mm | 
| Standard Side Drives Height | N/A 50 mm | 
| Standard Minimum Working Height | N/A 620 mm | 
| Optional Minimum Working Height | N/A 420 mm520 mm720 mm820 mm | 
| Standard Maximum Working Height | N/A 720 mm | 
| Optional Maximum Working Height | N/A 520 mm620 mm820 mm920 mm | 
| Weight | N/A 165 kg | 
| Maximum Capacity1 | N/A 30 cases/min | 
| Maximum Tape Diameter | N/A 385 mm | 
| Finish | N/A Electro-Galvanized Stainless Steel | 
| Maximum Case Length | N/A ∞ | 
| Maximum Case Width | N/A 515 mm | 
| Maximum Case Height | N/A 815 mm | 
| Minimum Case Length | N/A 140 mm | 
| Minimum Case Width | N/A 90 mm | 
| Minimum Case Height2 | N/A 80 mm120 mm | 
| Note for Case Dimensions | N/A Depending on the construction and quality of the case. | 
| Control Panel Phase | N/A 3 | 
| Control Panel Voltage | N/A 230 V400 V415 V460 V | 
| Control Panel Frequency | N/A 50 to 60 Hz | 
| Connected Load | N/A 0.3 kW | 
| Note for Electric Specifications | N/A Other specifications available upon request. | 
| Accessories | N/A 3-Flap Folder for T-10 and T-100 Braked Castors Spare Parts Kit for Dispensers Standard Tape Dispensers | 
