| Brands | N/A Rollbag™ Systems | 
| Rollstock Speed (Dry) | N/A Up to 40 cycles/min | 
| Poly Tubing Speed (Dry) | N/A Up to 70 cycles/min | 
| Bag Width | N/A 2 to 13 in51 to 330 mm | 
| Bag Length | N/A 3 to 38 in76 to 965 mm | 
| Bag Thickness | N/A 1 to 5 mil | 
| Seal Width | N/A 1/8 in | 
| Voltage | N/A 120 V | 
| Current | N/A 20 A | 
| Frequency | N/A 50 Hz60 Hz | 
| Air Requirement at 10 Cubic Feet per Minute (CFM) Flow | N/A 80 psi | 
| Weight | N/A 540 lb | 
| Origin | N/A Made in United States of America (USA) | 
| Warranty | N/A 1 yearsExtendable up to 5 years | 
| Printing Options | N/A 
 | 
| Product Loading Options | N/A 
 | 
| Sealing Options | N/A 
 | 
| Safety Options | N/A 
 | 
| Other Options | N/A 
 | 
| Operating Benefits | N/A 
 | 
| Validation Benefits | N/A 
 | 
| Set-Up Benefits | N/A 
 | 
