Closed Cabinet Design
Economical
Dependable
Easy to Operate
Economical
Dependable
Easy to Operate
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A POLYCHEM® | 
| Strapping Speed at 60 Hertz Frequency | N/A 2.5 Seconds per Strap | 
| Strap Tension | N/A 30 to 90 lb | 
| Sealing Method | N/A Heating Element | 
| Strap Sizes | N/A 1/4 in3/8 in1/2 in5/8 in6 mm9 mm12 mm15.5 mm | 
| Strap Material | N/A Polypropylene | 
| Strap Core Size | N/A 11 x 8 in8 x 8 in9 x 8 in | 
| Reel Outside Diameter | N/A 19 in | 
| Alternating Current (AC) Voltage | N/A 110 V | 
| Frequency | N/A 60 Hz | 
| Phase | N/A 1 | 
| Power Consumption | N/A 0.57 kW | 
| Table Height | N/A 30 in | 
| Machine Weight | N/A 220 lb | 
| Height | N/A 29-1/2 in | 
| Width | N/A 36-1/4 in | 
| Depth | N/A 23 in | 
