- For Meat, Fish and Poultry Markets
- German DC Brushless Motors
- Easy to Operate
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A POLYCHEM® | 
| Cycle Rate | N/A Up to 60 straps per minute depending on arch and package size. | 
| Standard Arch Size | N/A 32 x 23 in41 x 31 in65 x 39 in | 
| Minimum Package Width | N/A 4 in | 
| Minimum Package Height | N/A 4 in | 
| Core Size | N/A 8 x 8 in | 
| Package Weight | N/A Up to 100 lb | 
| Strap Tension | N/A 2 to 120 lb | 
| Strap Sizes | N/A 5 mm6 mm9 mm12 mm1/4 in3/8 in1/2 in | 
| Strap Material | N/A Polypropylene | 
| Voltage | N/A 110 V220 V | 
| Frequency | N/A 50 Hz60 Hz | 
| Phase | N/A 1 | 
| Options | N/A Press Side Pusher | 
| Shipping Weight | N/A 800 lb | 
| Industries Served | N/A Food | 
Standard Features
| Standard Features | N/A 
 | 
Optional Features
| Optional Features | N/A 
 | 
