Model 4100 Overhead (Rotary Arm) Semi-Automatic Series Stretch Wrappers
    Stretch Wrap Machines
        
    
        
            
    
        
- Affordable and simple with more standard features than any other overhead (rotary arm) pallet wrapper.
- A quality machine built with quality components and supported by local qualified distributor.
                    Unit of Measure
                    
               
        | Items |  /Asset/Wall-Mount-Overhead--Rotary-Arm--Semi-Automatic-Series-Stretch-Wrappers.jpg 4100-T-WM Wall Mount Overhead (Rotary Arm) Semi-Automatic Series Stretch Wrapper | 4100-T-PM Post Mount Overhead (Rotary Arm) Semi-Automatic Series Stretch Wrapper |  /Asset/Free-Standing-3-Post-Stand-Overhead--Rotary-Arm--Semi-Automatic-Series-Stretch-Wrappers.jpg 4100-T-FS3 Free-Standing 3 Post Stand Overhead (Rotary Arm) Semi-Automatic Series Stretch Wrapper |  /Asset/Free-Standing-4-Post-Stand-Overhead-Rotary-Arm-Semi-Automatic-series-Stretch-Wrappers.jpg 4100-H-FS Free-Standing 4 Post Stand Overhead (Rotary Arm) Semi-Automatic Series Stretch Wrapper |  /Asset/Rear-Lag-Down-to-Floor-Overhead--Rotary-Arm--Semi-Automatic-Series-Stretch-Wrappers.jpg 4100-T-FSR Rear Lag Down to Floor Overhead (Rotary Arm) Semi-Automatic Series Stretch Wrapper | |||||
| Description | N/A 
 | |||||||||
| Brands | N/A Cousins | |||||||||
| Frame Style | N/A Wall Mount | N/A Post Mount | N/A Free-Standing | N/A Free-Standing | N/A Rear Lag Down to Floor | |||||
| Maximum Load Length | N/A 50 in | N/A 50 in | N/A 50 in | N/A 56 in | N/A 50 in | |||||
| Maximum Load Width | N/A 50 in | N/A 50 in | N/A 50 in | N/A 56 in | N/A 50 in | |||||
| Maximum Load Height | N/A 86 in | N/A 86 in | N/A 86 in | N/A 80 in | N/A 86 in | |||||
| Note for Load Capacity | N/A 
 | |||||||||
| Control Panel Voltage | N/A 115 V | |||||||||
| Control Panel Phase | N/A 1 | |||||||||
| Control Panel Frequency | N/A 60 Hz | |||||||||
| Control Panel Current | N/A 15 A | |||||||||
| Controls | N/A 
 | |||||||||
| Film Carriage Elevator | N/A 
 | |||||||||
| Arm/Tower Design | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
|  | ||||||||||
