T-602 Automatic Random Case Sealers
    Sealing Equipment
        
    
        
            T-602 Fully automatic  - Top and bottom closure
Automatic case size adjustment and flap closure. Together with SOCO SYSTEM controllers, complete feed-in control and maximum capacity is achieved.
    
        Automatic case size adjustment and flap closure. Together with SOCO SYSTEM controllers, complete feed-in control and maximum capacity is achieved.
                    Unit of Measure
                    
               
        | Items | 460502513 Model T-602 5-5-8 Automatic Random Case Sealer | 460502713 Model T-602 5-8-8 Automatic Random Case Sealer | ||
| Description | N/A
                                                T-602 Fully automatic  - Top and bottom closure Automatic case size adjustment and flap closure. Together with SOCO SYSTEM controllers, complete feed-in control and maximum capacity is achieved. | |||
| Brands | N/A SOCO | |||
| Model | N/A T-602 5-5-8 | N/A T-602 5-8-8 | ||
| Maximum Case Length | N/A 600 mm | |||
| Maximum Case Width | N/A 460 mm | |||
| Maximum Case Height | N/A 475 mm | N/A 765 mm | ||
| Minimum Case Length | N/A 200 mm | |||
| Minimum Case Width | N/A 120 mm | |||
| Minimum Case Height | N/A 120 mm | N/A 220 mm | ||
| Note for Case Dimensions | N/A Depending on the construction and quality of the case. | |||
| Standard Tape Overlap | N/A 70 mm | |||
| Optional Tape Overlap | N/A 50 mm | |||
| Standard Tape Width | N/A 38 to 50 mm | |||
| Optional Tape Width | N/A 25 to 30 mm | |||
| Standard Side Drives Height | N/A 50 mm | |||
| Optional Side Drives Height | N/A 80 mm | |||
| Standard Maximum Working Height | N/A 820 mm | |||
| Standard Minimum Working Height | N/A 720 mm | |||
| Optional Maximum Working Height | N/A 520 mm620 mm720 mm920 mm | |||
| Optional Minimum Working Height | N/A 420 mm520 mm620 mm820 mm | |||
| Weight | N/A 220 kg | |||
| Maximum Capacity1 | N/A 8 cases/min | |||
| Control Panel Phase | N/A 3 | |||
| Control Panel Voltage | N/A 230 V400 V415 V460 V | |||
| Control Panel Frequency | N/A 50 to 60 Hz | |||
| Connected Load | N/A 0.3 kW | |||
| Note for Electric Specifications | N/A Other specifications available upon request. | |||
| Air Consumption | N/A Maximum 16.7 l at 6 bar per case. | N/A Maximum 21.5 l at 6 bar per case. | ||
| Maximum Tape Diameter | N/A 385 mm | |||
| Finish | N/A Electro-Galvanized | |||
| Accessories | N/A Side Pressure Guide for T-55 and T-602 Spare Parts Kit for Dispensers Standard Tape Dispenser Tape Alarm | |||
| Features | N/A
                                                Basic models T-602 and T-602 Maxi. An extensive programme of accessories is available for both models, e.g. extra high pillars. Smallest external dimensions on the market The T-602 is a very compact machine with the smallest external dimensions in relation to its high capacity. 
 | |||
| Note | N/A Subject to alteration. | |||
| 
 | ||||
