| Brands | N/A HexcelWrap™ | 
| Material | N/A 50# Kraft Paper | 
| Expanded Paper Width | N/A 12 in | 
| Paper Width (Not Expanded) | N/A 15.25 in | 
| Expanded Cushioned Area | N/A 1400 ft | 
| Cushioned Area (Not Expanded) | N/A 840 ft | 
| Roll Weight | N/A 18 lb | 
| Machine Part Number | N/A MPS-1100 | 
| Machine Dimensions | N/A 13.25 x 17.5 x 8.5 in | 
| Box Dimensions | N/A 13.75 x 18.0 x 9.0 in | 
| Unit Weight | N/A 4 lb | 
| Features and Benefits | N/A 
 | 
