| Brands | N/A SOCO | 
| Conveying Tubes Diameter | N/A 48 mm | 
| Conveying Tubes Material | N/A Impact Proof Plastic | 
| Drive Unit | N/A 0.12 kW0.37 kW | 
| Standard Conveying Gear (40:1)1 | N/A 10 m/min | 
| Frames | N/A Electro-Galvanized Steel | 
| Accessories | N/A Grip Belts for Belt Conveyors Smooth Belts for Belt Conveyors Supports for Belt Conveyors and Driven Roller Conveyors | 
| Features | N/A
                                                                                          If the motor needs to be mounted on the left side, this must be stated upon ordering. 
 | 
