Items |
/Asset/Model-A461-Steel-Pneumatic-Strapper-Sealer-Tensioners.PNG 13.4310 Model A461/19/0.63-0.70/N Steel Pneumatic Sealing Tensioner |
/Asset/Model-A461-Steel-Pneumatic-Strapper-Sealer-Tensioners.PNG 13.4312 Model A461/19/0.80-1.00/N Steel Pneumatic Sealing Tensioner |
/Asset/Model-A461-Steel-Pneumatic-Strapper-Sealer-Tensioners.PNG 13.4410 Model A461/25/0.80-1.00UNI/0.80-0.90ULT/N Steel Pneumatic Sealing Tensioner |
/Asset/Model-A461-Steel-Pneumatic-Strapper-Sealer-Tensioners.PNG 13.4510 Model A461/32/0.80-0.90/N Steel Pneumatic Sealing Tensioner |
/Asset/Model-A461-Steel-Pneumatic-Strapper-Sealer-Tensioners.PNG 13.4512 Model A461/32/1.00UNI/N Steel Pneumatic Sealing Tensioner |
|||||
Description | N/A | |||||||||
Brands | N/A FROMM | |||||||||
Model | N/A A461/19/0.63-0.70/N | N/A A461/19/0.80-1.00/N | N/A A461/25/0.80-1.00UNI/0.80-0.90ULT/N | N/A A461/32/0.80-0.90/N | N/A A461/32/1.00UNI/N | |||||
Maximum Uniflex Regular Duty Strapping | N/A 850 N/mm²123,000 psi | |||||||||
Maximum Ultraflex High Tensile Strapping | N/A 1100 N/mm²160,000 psi | |||||||||
Strapping Width | N/A 19 mm3/4 in | N/A 19 mm3/4 in | N/A 25 mm1 in | N/A 32 mm1-1/4 in | N/A 32 mm1-1/4 in | |||||
Uniflex Strapping Thickness | N/A 0.63 to 0.70 mm0.025 to 0.028 in | N/A 0.80 to 1.00 mm0.030 to 0.040 in | N/A 0.80 to 1.00 mm0.030 to 0.040 in | N/A 0.80 to 0.90 mm0.031 to 0.035 in | N/A 1.00 mm0.04 in | |||||
Ultraflex Strapping Thickness | N/A 0.63 to 0.70 mm0.025 to 0.028 in | N/A 0.80 to 1.00 mm0.030 to 0.040 in | N/A 0.80 to 0.90 mm0.030 to 0.035 in | N/A 0.80 to 0.90 mm0.030 to 0.035 in | N/A | |||||
Weight | N/A 4.2 kg9.3 lb | |||||||||
Approximate Average Seal Strength | N/A 75 % | |||||||||
Seals | N/A Overlap Seals | |||||||||
Type of Joint | N/A Double Notch Upcut Joint | |||||||||
Version | N/A Version N = Handle 90º to the Strap (Normal) | |||||||||
Advantages |
N/A
|
|||||||||
|