Items |
/Asset/Model-P329S-Battery-Powered--Digitalized--and-Plastic-Strapping-tensioners-for-demanding-applications.jpg 43.2922 Model P329S/16/0.65-1.05 Battery Powered, Digitalized, and Plastic Strapping Tensioner |
/Asset/Model-P329S-Battery-Powered--Digitalized--and-Plastic-Strapping-tensioners-for-demanding-applications.jpg 43.2932 Model P329S/19/0.65-1.05 Battery Powered, Digitalized, and Plastic Strapping Tensioner |
/Asset/Model-P329S-Battery-Powered--Digitalized--and-Plastic-Strapping-tensioners-for-demanding-applications.jpg 43.2933 Model P329S/19/1.06-1.35 Battery Powered, Digitalized, and Plastic Strapping Tensioner |
/Asset/Model-P329S-Battery-Powered--Digitalized--and-Plastic-Strapping-tensioners-for-demanding-applications.jpg 43.3522 Model P329S/16/0.65-1.05/W Battery Powered, Digitalized, and Plastic Strapping Tensioner |
/Asset/Model-P329S-Battery-Powered--Digitalized--and-Plastic-Strapping-tensioners-for-demanding-applications.jpg 43.3532 Model P329S/19/0.65-1.05/W Battery Powered, Digitalized, and Plastic Strapping Tensioner |
|||||
Description |
N/A
Battery powered, digitalized, plastic strapping tool for demanding applications. 9.0 Ah battery is one of the Smart efficiency and cost saving options the FROMM P329S offers its operators. Only available in the EU countries. |
|||||||||
Brands | N/A FROMM | |||||||||
Model | N/A P329S/16/0.65-1.05 | N/A P329S/19/0.65-1.05 | N/A P329S/19/1.06-1.35 | N/A P329S/16/0.65-1.05/W | N/A P329S/19/0.65-1.05/W | |||||
Strapping Qualities | N/A Polyester (PET) and Polypropylene (PP) plain and embossed. | |||||||||
Strapping Width | N/A 16 mm5/8 in | N/A 19 mm3/4 in | N/A 19 mm3/4 in | N/A 16 mm5/8 in | N/A 19 mm3/4 in | |||||
Strapping Thickness | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 1.06 to 1.35 mm0.042 to 0.053 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | N/A 0.65 to 1.05 mm0.026 to 0.041 in | |||||
Maximum Strap Tension | N/A 4000 N900 lb | |||||||||
Tension Speed | N/A 32 to 113 mm/s1.3 to 4.4 in/s | |||||||||
Weight1 | N/A 4.3 kg9.6 lb | |||||||||
Length | N/A 351 mm13.8 in | |||||||||
Width | N/A 134 mm5.3 in | |||||||||
Height | N/A 143 mm5.6 in | |||||||||
Note for Tool Size | N/A With 4.0 Ah battery | |||||||||
Seals | N/A Friction Welding | |||||||||
Approximate Average Seal Strength2 | N/A 75 % | |||||||||
Battery Type | N/A | |||||||||
Battery Direct Current (DC) Voltage | N/A | |||||||||
Remark | N/A | |||||||||
Voltage | N/A | |||||||||
Frequency | N/A | |||||||||
Countries | N/A | |||||||||
Features |
N/A
|
|||||||||
Note | N/A | N/A | N/A | N/A Wireless Technology enabled products. | N/A Wireless Technology enabled products. | |||||
|