Items |
/Asset/a1813.jpg USA 2024-SB 1.5 to 2 Inch (in) Tape Width Uniform Semi-Automatic Case Sealer |
/Asset/a1813.jpg USA 2024-SB/3 2 to 3 Inch (in) Tape Width Uniform Semi-Automatic Case Sealer |
||
Description |
N/A
Interpack™'s USA Series Case Sealers are adjustable, operator fed machines that process same sized RSC style cases. Every Interpack™ Case Sealer comes with an HSD™ 2000-ET II tape head with adaptive technology to provide optimal tape application and wipe down to each of the three taped panels of the case. When you compare features, benefits and value, Interpack™ Case Sealers are the right choice for operators, plant engineers, maintenance and purchasing. |
|||
Brands | N/A Interpack™ | |||
Minimum Case Length | N/A 6 in | |||
Maximum Case Length | N/A Infinite | |||
Minimum Case Width | N/A 3-1/2 in | N/A 4-1/2 in | ||
Maximum Case Width | N/A 20 in | |||
Minimum Case Height | N/A 3.5 in | |||
Maximum Case Height | N/A 24 in | |||
Optional Minimum Case Length | N/A 8 in | |||
Optional Minimum Case Width | N/A 8 in | |||
Optional Minimum Case Height | N/A 2 in | |||
Case Weight | N/A 0 to 85 lb | |||
Belt Speed | N/A 82 ft/min | |||
Voltage | N/A 110 V | |||
Phase | N/A 1 | |||
Frequency | N/A 60 Hz | |||
Current | N/A 6 A | |||
Power | N/A 2 x 1/3 hp | |||
Tape Width | N/A 1.5 to 2 in36 to 48 mm | N/A 2 to 3 in48 to 72 mm | ||
Conveyor Height | N/A 24 to 30 in | |||
Machine Length | N/A 44.5 in | |||
Machine Width | N/A 41.75 in | |||
Machine Height | N/A 73 in | |||
Machine Weight (Crated) | N/A 560 lb | |||
Power Source | N/A Semi-Automatic | |||
Additional Information |
N/A
These machines are engineered to provide:
|
|||
Features and Benefits |
N/A
|
|||
Options and Accessories |
N/A
|
|||
Note | N/A Top squeezers close to 8" minimum. | |||
|