Items |
/Asset/T-2002-Case-Sealers.PNG 482228313 Model T-2002 5-5-9 Case Sealer |
/Asset/T-2002-Case-Sealers.PNG 482228513 Model T-2002 5-8-9 Case Sealer |
||
Description |
N/A
T-2002 with top and bottom drive - top and bottom sealing The driven top and bottom drives make the machine especially suitable for over filled cases and high, narrow, or short cases. The machine is easy to clean and resistant to vapor and moisture. |
|||
Brands | N/A SOCO | |||
Model | N/A T-2002 5-5-9 | N/A T-2002 5-8-9 | ||
Maximum Case Length | N/A ∞ | |||
Maximum Case Width | N/A 500 mm | |||
Maximum Case Height | N/A 500 mm | N/A 800 mm | ||
Minimum Case Length | N/A 140 mm | |||
Minimum Case Width | N/A 160 mm | |||
Minimum Case Height | N/A 170 mm | |||
Note for Case Dimensions | N/A Depending on the construction and quality of the case. | |||
Standard Tape Overlap | N/A 70 mm | |||
Optional Tape Overlap | N/A 50 mm | |||
Standard Tape Width | N/A 38 to 50 mm | |||
Optional Tape Width | N/A 25 to 30 mm50 to 75 mm | |||
Weight | N/A 165 kg | |||
Maximum Capacity1 | N/A 30 cases/min | |||
Control Panel Phase | N/A 3 | |||
Control Panel Voltage | N/A 230 V400 V415 V460 V | |||
Control Panel Frequency | N/A 50 to 60 Hz | |||
Connected Load | N/A 0.3 kW | |||
Note for Electric Specifications | N/A Other specifications available upon request. | |||
Maximum Tape Diameter | N/A 385 mm | |||
Accessories | N/A Braked Castor Spare Parts Kit for Dispensers Standard Tape Dispenser | |||
Features |
N/A
Basic models The compact machine is available in two basic models T-2002 and T-2002 Maxi.
|
|||
Additional Information |
N/A
Crank handle adjustment for case size. Tape measure on the legs of the machine for easy and precise working height adjustment. Side pressure guides and centrally placed emergency stop switch. |
|||
Note | N/A Subject to alteration. | |||
|