Items |
/Asset/T-2000-Case-sealers.PNG 482208313 Model T-2000 5-5-9 Case Sealer |
/Asset/T-2000-Case-sealers.PNG 482208513 Model T-2000 5-8-9 Case Sealer |
/Asset/T-2000-Case-sealers.PNG 482203773 Model T-2000 Maxi 7-5-9 Case Sealer |
/Asset/T-2000-Case-sealers.PNG 482203973 Model T-2000 Maxi 7-8-9 Case Sealer |
||||
Description |
N/A
T-2000 top and bottom sealing The machine can be adjusted from both sides. The machine is easy to clean and resistant to vapor and moisture. |
|||||||
Brands | N/A SOCO | |||||||
Model | N/A T-2000 5-5-9 | N/A T-2000 5-8-9 | N/A T-2000 Maxi 7-5-9 | N/A T-2000 Maxi 7-8-9 | ||||
Maximum Case Length | N/A ∞ | |||||||
Maximum Case Width | N/A 520 mm | N/A 515 mm | N/A 720 mm | N/A 720 mm | ||||
Maximum Case Height | N/A 520 mm | N/A 820 mm | N/A 520 mm | N/A 820 mm | ||||
Minimum Case Length | N/A 140 mm | N/A 140 mm | N/A 140 mm | N/A 155 mm | ||||
Minimum Case Width | N/A 90 mm | N/A 90 mm | N/A 130 mm | N/A 130 mm | ||||
Minimum Case Height | N/A 90 mm | N/A 90 mm | N/A 100 mm | N/A 100 mm | ||||
Note for Case Dimensions | N/A Depending on the construction and quality of the case. | |||||||
Standard Tape Overlap | N/A 70 mm | |||||||
Optional Tape Overlap | N/A 50 mm | |||||||
Standard Tape Width | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 50 to 75 mm | N/A 50 to 75 mm | ||||
Optional Tape Width | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm38 to 50 mm | N/A 25 to 30 mm38 to 50 mm | ||||
Standard Side Drives Height | N/A 50 mm | N/A 50 mm | N/A 80 mm | N/A 80 mm | ||||
Optional Side Drives Height | N/A 80 mm | N/A 80 mm | N/A 50 mm | N/A 50 mm | ||||
Weight | N/A 150 kg | N/A 155 kg | N/A 160 kg | N/A 165 kg | ||||
Maximum Capacity1 | N/A 30 cases/min | |||||||
Control Panel Phase | N/A 3 | |||||||
Control Panel Voltage | N/A 230 V400 V415 V460 V | |||||||
Control Panel Frequency | N/A 50 to 60 Hz | |||||||
Connected Load | N/A 0.3 kW | |||||||
Note for Electric Specifications | N/A Other specifications available upon request. | |||||||
Maximum Tape Diameter | N/A 385 mm | |||||||
Accessories | N/A Braked Castor Spare Parts Kit for Dispensers Standard Tape Dispenser | |||||||
Features |
N/A
Basic models The compact machine is available in two basic models T-2000 and T-2000 Maxi.
|
N/A
Basic models The compact machine is available in two basic models T-2000 and T-2000 Maxi.
|
N/A
Basic models The compact machine is available in two basic models T-2000 and T-2000 Maxi. T-2000 Maxi is suited for use in industries handling large cases.
|
N/A
Basic models The compact machine is available in two basic models T-2000 and T-2000 Maxi. T-2000 Maxi is suited for use in industries handling large cases.
|
||||
Additional Information |
N/A
Crank handle adjustment for case size. The machine can be adjusted from both sides. Tape measure on the legs of the machine for easy and precise working height adjustment. Side pressure guides and centrally placed emergency stop. |
|||||||
Note | N/A Subject to alteration. | |||||||
|