Items |
/Asset/T-10-Case-Sealers-for-Round-the-Clock-Applications.jpg 435646713 Model T-10 5-5-7 Case Sealer for Round-the-Clock Applications |
/Asset/T-10-Case-Sealers-for-Round-the-Clock-Applications.jpg 435646913 Model T-10 5-8-7 Case Sealer for Round-the-Clock Applications |
/Asset/T-10-Case-Sealers-for-Round-the-Clock-Applications.jpg 435642133 Model T-10 Maxi 7-5-7 Case Sealer for Round-the-Clock Applications |
/Asset/T-10-Case-Sealers-for-Round-the-Clock-Applications.jpg 435642333 Model T-10 Maxi 7-8-7 Case Sealer for Round-the-Clock Applications |
||||
Description |
N/A
T-10 for round-the-clock applications - Top-and bottom closure. Very sturdy machine for high requirements. Also available in stainless steel, e.g. for the food industry were machines are required that are easy to clean and maintain in order to meet the increasing demand for hygiene. |
|||||||
Brands | N/A SOCO | |||||||
Model | N/A T-10 5-5-7 | N/A T-10 5-8-7 | N/A T-10 Maxi 7-5-7 | N/A T-10 Maxi 7-8-7 | ||||
Maximum Case Length | N/A ∞ | |||||||
Maximum Case Width | N/A 515 mm | N/A 515 mm | N/A 725 mm | N/A 725 mm | ||||
Maximum Case Height | N/A 505 mm | N/A 815 mm | N/A 505 mm | N/A 815 mm | ||||
Minimum Case Length | N/A 140 mm | N/A 140 mm | N/A 140 mm | N/A 155 mm | ||||
Minimum Case Width | N/A 90 mm | N/A 90 mm | N/A 140 mm | N/A 140 mm | ||||
Minimum Case Height1 | N/A 80 mm120 mm | N/A 80 mm120 mm | N/A 110 mm150 mm | N/A 110 mm150 mm | ||||
Note for Case Dimensions | N/A Depending on the construction and quality of the case. | |||||||
Standard Tape Overlap | N/A 50 mm | |||||||
Optional Tape Overlap | N/A 70 mm | |||||||
Standard Tape Width | N/A 38 to 50 mm | N/A 38 to 50 mm | N/A 50 to 75 mm | N/A 50 to 75 mm | ||||
Optional Tape Width | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm50 to 75 mm | N/A 25 to 30 mm38 to 50 mm | N/A 25 to 30 mm38 to 50 mm | ||||
Standard Side Drives Height | N/A 50 mm | N/A 50 mm | N/A 80 mm | N/A 80 mm | ||||
Standard Minimum Working Height | N/A 620 mm | |||||||
Optional Minimum Working Height | N/A 420 mm520 mm720 mm820 mm | |||||||
Standard Maximum Working Height | N/A 720 mm | |||||||
Optional Maximum Working Height | N/A 520 mm620 mm820 mm920 mm | |||||||
Weight | N/A 165 kg | N/A 165 kg | N/A 170 kg | N/A 170 kg | ||||
Maximum Capacity2 | N/A 30 cases/min | |||||||
Control Panel Phase | N/A 3 | |||||||
Control Panel Voltage | N/A 230 V400 V415 V460 V | |||||||
Control Panel Frequency | N/A 50 to 60 Hz | |||||||
Connected Load | N/A 0.3 kW | |||||||
Note for Electric Specifications | N/A Other specifications available upon request. | |||||||
Maximum Tape Diameter | N/A 385 mm | |||||||
Finish | N/A Electro-Galvanized Stainless Steel | |||||||
Accessories | N/A 3-Flap Folder for T-10 and T-100 Braked Castors Spare Parts Kit for Dispensers Standard Tape Dispensers | |||||||
Features |
N/A
Both models are available with extra high pillars.
|
N/A
Both models are available with extra high pillars.
|
N/A
Both models are available with extra high pillars. T-10 Maxi is especially suitable in industries where large cases are handled. In its standard version, the T-10 Maxi is fitted with a 75 mm dispenser with 70 mm tape overlap.
|
N/A
Both models are available with extra high pillars. T-10 Maxi is especially suitable in industries where large cases are handled. In its standard version, the T-10 Maxi is fitted with a 75 mm dispenser with 70 mm tape overlap.
|
||||
Note | N/A Subject to alteration. | |||||||
|