Items |
/Asset/HM-4200-Automatic-Hot-Melt-Case-Sealers.PNG 487658305 Model HM-4200 5-5-9 Automatic Hot-Melt Case Sealer |
/Asset/HM-4200-Automatic-Hot-Melt-Case-Sealers.PNG 487658505 Model HM-4200 5-8-9 Automatic Hot-Melt Case Sealer |
||
Description |
N/A
HM-4200 With automatic flap folding - top sealing with hot melt Inlet control with SOCO SYSTEM controller ensures efficient carton separation and high capacity. |
|||
Brands | N/A SOCO | |||
Model | N/A HM-4200 5-5-9 | N/A HM-4200 5-8-9 | ||
Maximum Case Length | N/A 500 mm | |||
Maximum Case Width | N/A 460 mm | |||
Maximum Case Height | N/A 470 mm | N/A 770 mm | ||
Minimum Case Length | N/A 200 mm | |||
Minimum Case Width | N/A 100 mm | |||
Minimum Case Height | N/A 100 mm | |||
Note for Case Dimensions | N/A Depending on the construction and quality of the case. | |||
Standard Side Drives Height | N/A 50 mm | |||
Optional Side Drives Height | N/A 80 mm | |||
Maximum Capacity1 | N/A 9 cases/min | |||
Control Panel Phase | N/A 3 | |||
Control Panel Voltage | N/A 230 V400 V415 V460 V | |||
Control Panel Frequency | N/A 50 to 60 Hz | |||
Connected Load | N/A 0.3 kW | |||
Note for Electric Specifications | N/A Other specifications available upon request. | |||
Air Consumption | N/A Maximum 2.5 l at 6 bar per case. | |||
Features |
N/A
Basic models The compact machine is available.
|
|||
Additional Information |
N/A
Folding of inside and outside flaps is very efficient and most carton qualities can be handled. The machine is easy to adjust for different carton sizes. The machine can be adjusted from both sides. |
|||
Note | N/A Subject to alteration. | |||
|